Are you a new member? Register here!
Are you a new member? Register here!
Reach your savings goals faster with a certificate of deposit; a low-risk savings solution with a fixed and guaranteed rate of return! Plus, we have multiple options to fit perfectly in your wealth management strategy.
View tiers and ratesTerm | Interest Rate | APY | Minimum Opening Balance |
---|---|---|---|
6-month Tier | 2.862% | 2.90 | $1,000 |
12-month Tier | 3.928% | 4.00 | |
24-month Tier | 3.687% | 3.75 | |
36-month Tier | 3.445% | 3.50 | |
48-month Tier | 3.445% | 3.50 | |
60-month Tier | 3.445% | 3.50 | |
6-month Tier Mini Jumbo | 2.911% | 2.95 | $50,000 |
12-month Tier Mini Jumbo | 3.977% | 4.05 | |
24-month Tier Mini Jumbo | 3.735% | 3.80 | |
36-month Tier Mini Jumbo | 3.494% | 3.55 | |
48-month Tier Mini Jumbo | 3.494% | 3.55 | |
60-month Tier Mini Jumbo | 3.494% | 3.55 | |
6-month Tier Jumbo | 2.960% | 3.00 | $100,000 |
12-month Tier Jumbo | 4.025% | 4.10 | |
24-month Tier Jumbo | 3.784% | 3.85 | |
36-month Tier Jumbo | 3.542% | 3.60 | |
48-month Tier Jumbo | 3.542% | 3.60 | |
60-month Tier Jumbo | 3.542% | 3.60 |
A Money Market account lets you earn a better-than-average interest rate, as long as you maintain a balance of $2,500. Withdraw money regularly, just like a normal savings account.