Are you a new member? Register here!
Are you a new member? Register here!
Reach your savings goals faster with a Smart Financial certificate of deposit; a low-risk savings solution with a fixed and guaranteed rate of return! Plus, we have multiple options to fit perfectly in your wealth management strategy.
View tiers and rates| Term | Interest Rate | APY | Minimum Opening Balance |
|---|---|---|---|
| 6-month Tier | 2.472% | 2.50 | $1,000 |
| 12-month Tier | 3.445% | 3.50 | |
| 24-month Tier | 3.203% | 3.25 | |
| 36-month Tier | 2.716% | 2.75 | |
| 48-month Tier | 2.716% | 2.75 | |
| 60-month Tier | 2.716% | 2.75 | |
| 6-month Tier Mini Jumbo | 2.521% | 2.55 | $50,000 |
| 12-month Tier Mini Jumbo | 3.494% | 3.55 | |
| 24-month Tier Mini Jumbo | 3.251% | 3.30 | |
| 36-month Tier Mini Jumbo | 2.765% | 2.80 | |
| 48-month Tier Mini Jumbo | 2.765% | 2.80 | |
| 60-month Tier Mini Jumbo | 2.765% | 2.80 | |
| 6-month Tier Jumbo | 2.570% | 2.60 | $100,000 |
| 12-month Tier Jumbo | 3.542% | 3.60 | |
| 24-month Tier Jumbo | 3.300% | 3.35 | |
| 36-month Tier Jumbo | 2.813% | 2.85 | |
| 48-month Tier Jumbo | 2.813% | 2.85 | |
| 60-month Tier Jumbo | 2.813% | 2.85 |
A Money Market account lets you earn a better-than-average interest rate, as long as you maintain a balance of $2,500. Withdraw money regularly, just like a normal savings account.
REFER TO THE TRUTH IN SAVINGS DISCLOSURE - CERTIFICATES OF DEPOSIT FOR ADDITIONAL TERMS AND CONDITIONS //www.smartcu.org/disclosures/truth-in-savings-CD