Are you a new member? Register here!
Are you a new member? Register here!
Reach your savings goals faster with a certificate of deposit; a low-risk savings solution with a fixed and guaranteed rate of return! Plus, we have multiple options to fit perfectly in your wealth management strategy.
For a limited time, Smart Financial is offering a special 4%* interest rate on an 18-month CD. Visit a branch to speak with a Relationship Specialist about opening a CD account with special pricing! View tiers and ratesTerm | Interest Rate | APY | Minimum Opening Balance |
---|---|---|---|
6-month Tier | 2.618% | 2.65 | $1,000 |
12-month Tier | 3.348% | 3.40 | |
*18-month | 4.000% | 4.07 | |
24-month Tier | 3.445% | 3.50 | |
36-month Tier | 3.203% | 3.25 | |
48-month Tier | 3.203% | 3.25 | |
60-month Tier | 3.203% | 3.25 | |
6-month Tier Mini Jumbo | 2.667% | 2.70 | $50,000 |
12-month Tier Mini Jumbo | 3.397% | 3.45 | |
24-month Tier Mini Jumbo | 3.494% | 3.55 | |
36-month Tier Mini Jumbo | 3.251% | 3.30 | |
48-month Tier Mini Jumbo | 3.251% | 3.30 | |
60-month Tier Mini Jumbo | 3.251% | 3.30 | |
6-month Tier Jumbo | 2.716% | 2.75 | $100,000 |
12-month Tier Jumbo | 3.445% | 3.50 | |
24-month Tier Jumbo | 3.542% | 3.60 | |
36-month Tier Jumbo | 3.300% | 3.35 | |
48-month Tier Jumbo | 3.300% | 3.35 | |
60-month Tier Jumbo | 3.300% | 3.35 |
A Money Market account lets you earn a better-than-average interest rate, as long as you maintain a balance of $2,500. Withdraw money regularly, just like a normal savings account.